<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirVe</title>
	<atom:link href="http://www.virve.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virve.ch</link>
	<description>Transportation 2.0</description>
	<lastBuildDate>Wed, 16 Nov 2011 16:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VirVe joins The Hub</title>
		<link>http://www.virve.ch/2011/07/virve-joins-the-hub/</link>
		<comments>http://www.virve.ch/2011/07/virve-joins-the-hub/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:19:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=286</guid>
		<description><![CDATA[VirVe has joined the group of motivated entrepreneurs sharing ideas, coffee, and space at The Hub in Zürich.  VirVe had the pleasure of participating in a workshop discussing shared mobility technologies in early July, and has since benefited from being &#8230; <a href="http://www.virve.ch/2011/07/virve-joins-the-hub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VirVe has joined the group of motivated entrepreneurs sharing ideas, coffee, and space at <a title="The Hub" href="http://www.hubzurich.org/" target="_blank">The Hub</a> in Zürich.  VirVe had the pleasure of participating in a workshop discussing shared mobility technologies in early July, and has since benefited from being a Hubster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2011/07/virve-joins-the-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirVe_mway</title>
		<link>http://www.virve.ch/2011/02/virve_mway/</link>
		<comments>http://www.virve.ch/2011/02/virve_mway/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:26:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=275</guid>
		<description><![CDATA[VirVe completed a successful round of consumption measurements at the flagship m-way shop in Zurich, and would like to extend the entire m-way team a heartfelt thanks for all of the help. A blog entry describing the measurement campaign can &#8230; <a href="http://www.virve.ch/2011/02/virve_mway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VirVe completed a successful round of consumption measurements at the flagship <a title="M-way" href="http://m-way.ch/" target="_blank">m-way</a> shop in Zurich, and would like to extend the entire m-way team a heartfelt thanks for all of the help. A blog entry describing the measurement campaign can be found here:</p>
<p><a title="M-Way blog" href="http://blog.m-way.ch/2011/02/07/eine-neue-generation-elektrofahrzeuge-wachst-heran/" target="_blank">http://blog.m-way.ch/2011/02/07/eine-neue-generation-elektrofahrzeuge-wachst-heran/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2011/02/virve_mway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARtography</title>
		<link>http://www.virve.ch/2010/12/cartography/</link>
		<comments>http://www.virve.ch/2010/12/cartography/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:05:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=260</guid>
		<description><![CDATA[Easy to use online energy consumption and electric vehicle range estimation tool. If you need to estimate your fuel consumption, or are curious about how far you can travel in your electric vehicle, VirVe&#8217;s CARtography tool has the answer.  Enter &#8230; <a href="http://www.virve.ch/2010/12/cartography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Easy to use online energy consumption and electric vehicle range estimation tool.</p>
<p>If you need to estimate your fuel consumption, or are curious about how far you can travel in your electric vehicle, VirVe&#8217;s CARtography tool has the answer.  Enter a few key parameters and we&#8217;ll let you know what the cost of your trip is, and whether you can make it there and back.  Register for your account by sending a mail to info (at) virve.ch</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.virve.ch%2F2010%2F12%2Fcartography%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/12/cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA</title>
		<link>http://www.virve.ch/2010/12/test/</link>
		<comments>http://www.virve.ch/2010/12/test/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:47:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=229</guid>
		<description><![CDATA[The EVA solution is the &#8216;Electric Vehicle Application&#8217; of VirVe&#8217;s core. The SmartMaps and VirtualVehicle algorithms to deliver real-time range estimates to electric vehicle drivers. In addition to range estimation overlaid on a map, EVA displays charging station locations, allows &#8230; <a href="http://www.virve.ch/2010/12/test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EVA solution is the &#8216;Electric Vehicle Application&#8217; of VirVe&#8217;s core.</p>
<p>The SmartMaps and VirtualVehicle algorithms to deliver real-time range estimates to electric vehicle drivers.  In addition to range estimation overlaid on a map, EVA displays charging station locations, allows charge time and current to be specified, as well as many other human-machine-interface functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/12/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring E-Bike Consumption</title>
		<link>http://www.virve.ch/2010/12/news-item-2/</link>
		<comments>http://www.virve.ch/2010/12/news-item-2/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:56:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=66</guid>
		<description><![CDATA[VirVe&#8217;s latest challenge is measuring the consumption of E-bike for exhibitors at the NewRide 2011 E-Bike show at the Swiss-Moto in February 2011.]]></description>
			<content:encoded><![CDATA[<p>VirVe&#8217;s latest challenge is measuring the consumption of E-bike for exhibitors at the NewRide 2011 E-Bike show at the Swiss-Moto in February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/12/news-item-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnered with EQmotion for Lampo I &amp; II</title>
		<link>http://www.virve.ch/2010/08/partnered-with-eqmotion-for-lampo-i-ii-iii/</link>
		<comments>http://www.virve.ch/2010/08/partnered-with-eqmotion-for-lampo-i-ii-iii/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:56:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[frontpage_slideshow]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=106</guid>
		<description><![CDATA[VirVe is proud to be EQmotion&#8217;s supplier of human-machine interface and range estimation technology for its &#8216;Lampo&#8217; series of high-performance electric vehicles.  Currently in its third incarnation, the Lampo vehicles have come to symbolize the state of the art of &#8230; <a href="http://www.virve.ch/2010/08/partnered-with-eqmotion-for-lampo-i-ii-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VirVe is proud to be EQmotion&#8217;s supplier of human-machine interface and range estimation technology for its &#8216;Lampo&#8217; series of high-performance electric vehicles.  Currently in its third incarnation, the Lampo vehicles have come to symbolize the state of the art of advanced electric mobility.  VirVe was the exclusive supplier of human-machine interface technology for Lampo I and Lampo II, which can be seen at <a title="Clean Car Shapers" href="http://www.protoscar.com" target="_blank">www.protoscar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/08/partnered-with-eqmotion-for-lampo-i-ii-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Solutions</title>
		<link>http://www.virve.ch/2010/08/customized-solutions/</link>
		<comments>http://www.virve.ch/2010/08/customized-solutions/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:55:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[frontpage_slideshow]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=104</guid>
		<description><![CDATA[VirVe works closely with partners to ensure satisfaction by providing individually tailored solutions.]]></description>
			<content:encoded><![CDATA[<p>VirVe works closely with partners to ensure satisfaction by providing individually tailored solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/08/customized-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics and stand-alone hardware solutions</title>
		<link>http://www.virve.ch/2010/08/telematics-and-stand-alone-hardware-solutions/</link>
		<comments>http://www.virve.ch/2010/08/telematics-and-stand-alone-hardware-solutions/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:54:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[frontpage_slideshow]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=102</guid>
		<description><![CDATA[VirVe offers a secure web portal for EVA and nEVA customers which simplifies data synthesis and analysis. Trip reports, energy use statistics, and optimization strategies are available through our fleet management system. Please contact sales (at) virve.ch for more information &#8230; <a href="http://www.virve.ch/2010/08/telematics-and-stand-alone-hardware-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VirVe offers a secure web portal for EVA and nEVA customers which simplifies data synthesis and analysis.  Trip reports, energy use statistics, and optimization strategies are available through our fleet management system.  Please contact sales (at) virve.ch for more information about VirVe telematic services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/08/telematics-and-stand-alone-hardware-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-world Energy Consumption Calculation using Road Topography</title>
		<link>http://www.virve.ch/2010/08/real-world-energy-consumption-calculation-using-road-topography-2/</link>
		<comments>http://www.virve.ch/2010/08/real-world-energy-consumption-calculation-using-road-topography-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:31:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[frontpage_slideshow]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=95</guid>
		<description><![CDATA[Using proprietary SmartMaps technology, VirVe delivers extremely accurate estimates of on-road energy use. Besides hill climbing, VirVe considers curvature, road type and seven other factors to determine mission profiles for VirtualVehicles to complete.]]></description>
			<content:encoded><![CDATA[<p>Using proprietary SmartMaps technology, VirVe delivers extremely accurate estimates of on-road energy use.  Besides hill climbing, VirVe considers curvature, road type and seven other factors to determine mission profiles for VirtualVehicles to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/08/real-world-energy-consumption-calculation-using-road-topography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Vehicle Modeling and Simulation</title>
		<link>http://www.virve.ch/2010/08/real-world-energy-consumption-calculation-using-road-topography/</link>
		<comments>http://www.virve.ch/2010/08/real-world-energy-consumption-calculation-using-road-topography/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:30:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[frontpage_slideshow]]></category>

		<guid isPermaLink="false">http://www.virve.ch/?p=93</guid>
		<description><![CDATA[By including state-of-the-art parameter identification in its vehicle modeling procedures, VirVe is able to fine-tune its models to deliver consumption estimates which remain accurate as vehicle characteristics change (by picking up or dropping off passengers, for example).]]></description>
			<content:encoded><![CDATA[<p>By including state-of-the-art parameter identification in its vehicle modeling procedures, VirVe is able to fine-tune its models to deliver consumption estimates which remain accurate as vehicle characteristics change (by picking up or dropping off passengers, for example).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virve.ch/2010/08/real-world-energy-consumption-calculation-using-road-topography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

